Women make up majority of population in Chester County in 2021

Women make up majority of population in Chester County in 2021
USCB Chief Information Officer Luis J. Cano — United States Census Bureau
0Comments

Of the 531,704 people living in Chester County, Pennsylvania in 2021, 50.4% (268,100) were women and 49.6% (263,604) were men, according to U.S. Census Bureau data obtained by South Chester Today.

Data showed the average age for women in Chester County in 2021 was 42 years, higher than the national average of 40 for women.

According to census data, despite women being more prevalent in Chester County during 2021, men aged 18 and over outnumbered women in the same age group by 783. Meanwhile, in the 65 and over group, there were 39,640 men and 47,523 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Chester County.

Gender Composition of Chester County Population in 2021
Chester County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 14,219 14,222 14,325 > -0.1% -0.7%
Under 5 Male 14,678 14,639 14,667 0.3% -0.2%
5 to 9 Female 15,669 15,516 15,915 1% -2.5%
5 to 9 Male 16,232 16,235 16,569 > -0.1% -2%
10 to 14 Female 18,305 17,706 17,465 3.4% 1.4%
10 to 14 Male 19,287 18,427 18,305 4.7% 0.7%
15 to 17 Female 10,975 10,643 10,642 3.1% < 0.1%
15 to 17 Male 11,575 11,161 11,202 3.7% -0.4%
18 and 19 Female 7,833 7,704 7,560 1.7% 1.9%
18 and 19 Male 7,425 7,222 7,339 2.8% -1.6%
20 Female 3,268 3,279 3,190 -0.3% 2.8%
20 Male 2,635 2,321 2,611 13.5% -11.1%
21 Female 3,003 2,960 3,265 1.5% -9.3%
21 Male 3,286 3,082 3,427 6.6% -10.1%
22 to 24 Female 9,799 9,795 9,589 < 0.1% 2.1%
22 to 24 Male 10,180 10,756 10,180 -5.4% 5.7%
25 to 29 Female 14,223 14,162 14,200 0.4% -0.3%
25 to 29 Male 15,235 15,365 15,174 -0.8% 1.3%
30 to 34 Female 15,493 15,166 14,990 2.2% 1.2%
30 to 34 Male 15,817 15,474 15,235 2.2% 1.6%
35 to 39 Female 16,255 15,587 15,809 4.3% -1.4%
35 to 39 Male 16,694 15,910 15,515 4.9% 2.5%
40 to 44 Female 16,894 16,614 16,143 1.7% 2.9%
40 to 44 Male 17,045 16,260 16,355 4.8% -0.6%
45 to 49 Female 17,600 17,822 18,242 -1.2% -2.3%
45 to 49 Male 17,661 17,464 17,721 1.1% -1.5%
50 to 54 Female 19,021 19,138 19,628 -0.6% -2.5%
50 to 54 Male 18,910 18,605 19,001 1.6% -2.1%
55 to 59 Female 20,144 20,080 20,103 0.3% -0.1%
55 to 59 Male 19,413 18,889 18,427 2.8% 2.5%
60 and 61 Female 7,822 7,872 7,085 -0.6% 11.1%
60 and 61 Male 6,906 6,800 7,465 1.6% -8.9%
62 to 64 Female 10,054 9,513 9,930 5.7% -4.2%
62 to 64 Male 10,985 10,213 9,672 7.6% 5.6%
65 and 66 Female 6,686 6,702 6,545 -0.2% 2.4%
65 and 66 Male 6,727 6,408 5,718 5% 12.1%
67 to 69 Female 8,628 8,192 7,934 5.3% 3.3%
67 to 69 Male 8,137 7,825 7,608 4% 2.9%
70 to 74 Female 11,884 11,317 10,860 5% 4.2%
70 to 74 Male 10,075 9,382 9,422 7.4% -0.4%
75 to 79 Female 8,306 8,115 7,673 2.4% 5.8%
75 to 79 Male 6,873 6,789 6,310 1.2% 7.6%
80 to 84 Female 5,585 5,618 5,371 -0.6% 4.6%
80 to 84 Male 3,775 3,769 4,055 0.2% -7.1%
85 and over Female 6,434 7,031 7,169 -8.5% -1.9%
85 and over Male 4,053 4,230 3,949 -4.2% 7.1%

Source: US Census Bureau



Related

John Lawrence, Pennsylvania State Representative for 13th District (R) - Facebook

New Jennersville hospital opens bringing emergency care back to southern Chester County

After several years without emergency medical services, southern Chester County has a new hospital and emergency room in Jennersville.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

2024 H-1B petitions: Approvals for employers classified under Management of Companies and Enterprises industry across South Chester Today publication area

The only H-1B petition filed by an employer classified under the Management of Companies and Enterprises industry located across South Chester Today publication area was approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

2024 H-1B petitions: Approvals for employers classified under Health Care and Social Assistance industry across South Chester Today publication area

In 2024, 100% of H-1B petitions filed by Health Care and Social Assistance employers across South Chester Today publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Chester Today.