Chester County saw 56 business licenses issued the week before.
The most popular type of business licensed in the week ending Oct. 15, 2022 was a , making up 97.4 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Chester County for the week ending Oct. 15, 2022
Business Name | Business Type |
---|---|
Abundant Life Business Coaching, LLC | Domestic Limited Liability Company |
Advanced Aviation Technology, L.L.C. | Domestic Limited Liability Company |
Avalon Health Services, L.L.C. | Domestic Limited Liability Company |
Bayelsa Wholesale, LLC | Domestic Limited Liability Company |
Beauty By Ivana, LLC | Domestic Limited Liability Company |
Biopharm Quality and Compliance Solutions, LLC | Domestic Limited Liability Company |
Bradley Search, Ltd. | Domestic Limited Liability Company |
Bridge Commercial Real Estate Group, LLC | Domestic Limited Liability Company |
CB 5, LLC | Domestic Limited Liability Company |
CM Precision Painting, LLC | Domestic Limited Liability Company |
Christopher Franklin Associates, LLC | Domestic Limited Liability Company |
Cleo House Cleaning Services, LLC | Domestic Limited Liability Company |
Connect Digital marketing solutions, LLC | Domestic Limited Liability Company |
Cordell Strohl Holdings, LLC | Domestic Limited Liability Company |
Creative Fundraising Strategies, LLC | Domestic Limited Liability Company |
D&B Contractor, LLC | Domestic Limited Liability Company |
DTC Transport Limited Liability Company | Domestic Limited Liability Company |
ENS Companies, LLC | Domestic Limited Liability Company |
Eagle Ice, Inc. | Domestic Business Corporation |
First Class Leadership Development | Domestic Nonprofit Corporation |
Foxtrot FGS, LLC | Domestic Limited Liability Company |
Frei and Associates, LLC | Domestic Limited Liability Company |
GFE Pod, L.L.C. | Domestic Limited Liability Company |
GZL House Remodeling, LLC | Domestic Limited Liability Company |
Gains Medical, LLC | Domestic Limited Liability Company |
Goshen Medical, LLC | Domestic Limited Liability Company |
Hat Trick Properties, LLC | Domestic Limited Liability Company |
Helios, LLC | Domestic Limited Liability Company |
Kismet | Fictitious Names |
Known, LLC | Domestic Limited Liability Company |
LA Villita Gas Station, LLC | Domestic Limited Liability Company |
LATIN LICK ' s Corporation | Domestic Business Corporation |
Lifelong 7, LLC | Domestic Limited Liability Company |
Lifelong 8, LLC | Domestic Limited Liability Company |
Lillian's Creations, LLC | Domestic Limited Liability Company |
Lindsay's Lunch Box, LLC | Domestic Limited Liability Company |
Lucas Flooring, Inc. | Domestic Business Corporation |
M Taylor Owner 2, LLC | Domestic Limited Liability Company |
MahoganyBrown Limited Liability Company | Domestic Limited Liability Company |
Main Ice, Inc. | Domestic Business Corporation |
Manor Hill Farms Storage, LLC | Domestic Limited Liability Company |
Marlen E Carbajal Law Office, LLC | Domestic Limited Liability Company |
Mauricio Cleaning Services, LLC | Domestic Limited Liability Company |
Meh. Games, L.L.C. | Domestic Limited Liability Company |
Moffa Management, LLC | Domestic Limited Liability Company |
Mora-h Company | Domestic Limited Liability Company |
Murillo's Automotive, LLC | Domestic Limited Liability Company |
Murry Auto Detailing, LLC | Domestic Limited Liability Company |
Nascentrix, LLC | Domestic Limited Liability Company |
Neothon, Inc. | Foreign Business Corporation |
Neres Construction, LLC | Domestic Limited Liability Company |
New Leaf Paint Recycling, LLC | Domestic Limited Liability Company |
ONN Construction Management, LLC | Domestic Limited Liability Company |
ONS Property Management, LLC | Domestic Limited Liability Company |
Parkview Homes, LLC | Domestic Limited Liability Company |
Pet Clinic of Springfield, LLC | Domestic Limited Liability Company |
PeterPanda, LLC | Domestic Limited Liability Company |
Plateau Mortgage Partners, LLC | Domestic Limited Liability Company |
Pomp West Chester, Inc. | Fictitious Names |
Pro Concept Fire Protection, LLC | Limited Liability Company |
R. Angelucci Supply, LLC | Domestic Limited Liability Company |
Rebel Gate Equestrian, LLC | Domestic Limited Liability Company |
Recon Recycled Container Systems, LLC | Domestic Limited Liability Company |
Roux eats, LLC | Limited Liability Company |
SMA Associates of Chester County, LLC | Domestic Limited Liability Company |
Skehmatics, Ltd. | Domestic Limited Liability Company |
Sleeping Lady Candle Company | Domestic Limited Liability Company |
Smart Data Consulting, LLC | Domestic Limited Liability Company |
Stone Barn Rentals, LLC | Domestic Limited Liability Company |
TRILL Sales, LLC | Domestic Limited Liability Company |
Troops of St. George, Troop 41 | Domestic Nonprofit Corporation |
Uv Real Estate Management, LLC | Domestic Limited Liability Company |
W Taylor Owner 1, LLC | Domestic Limited Liability Company |
Wynnefield Partners, LLC | Domestic Limited Liability Company |
Zion Technologies, LLC | Domestic Limited Liability Company |
jdelt, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Malvern• Borough of Kennett Square• Devon• Toughkenamon• Spring City• Exton• West Chester Borough• Borough of Phoenixville• Cochranville• Berwyn• Borough of Honey Brook• Chesterbrook• City of Coatesville• Borough of Oxford• Borough of Avondale• Borough of Downingtown• West Brandywine• Lincoln University Cdp
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.