Raul Castro, a 19-year-old, was the youngest inmate in Chester County in March.
William Lee Rhoads was the oldest at 83-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Chester County in March
Name | Age |
---|---|
Aaron C. Mills | 31 |
Aaron Jermaine Humphrey | 39 |
Aaron Maurice Bynum-Hamilton | 31 |
Aaron Melquan Bolden | 34 |
Adam Richard Walker | 35 |
Adam Terry Hathaway | 33 |
Adam Wayne Jackson | 33 |
Adrian Kahl | 48 |
Ahmad Jamal Thomas | 25 |
Ahmed Mostafa Elgaafary | 31 |
Albert Edwards | 34 |
Alberto Andrews | 43 |
Alec James Turek | 33 |
Alejandro Aquino-Vaquero | 39 |
Alejandro Garcia-Cisneros | 35 |
Alejandro Sanchez-Torres | 42 |
Alex Villa | 41 |
Alex James Bedzela | 33 |
Alex Mathew Valdez | 32 |
Alexander Boitsov | 70 |
Alexander Ortiz | 28 |
Alexander Charles Gipe | 26 |
Alexander William Granger | 28 |
Alfredo Santiago | 36 |
Allen Wayne Chmielewski | 57 |
Alonso Rodriguez | 25 |
Amado Perez-Torrez | 49 |
Andra Ray Smith | 54 |
Andre Fiorentino | 41 |
Andre Hughes | 52 |
Andre J. Rivera | 37 |
Andre Marquise McDaniels | 32 |
Andre Maurice London | 55 |
Andre Maurice Shelton | 34 |
Andre Rashodd Smith | 41 |
Andres Miguel Morales | 34 |
Andrew J. MacHelette | 38 |
Andrew Manuel Rivera | 35 |
Andrew Michael Joyner | 38 |
Andrew Nathaniel Bingham | 38 |
Andrew Robert Andrade | 42 |
Andrew Robert Peterson | 49 |
Angel Diaz-Rodriguez | 61 |
Angel Luis Valentine | 32 |
Angel R. Colon | 58 |
Anthony Grove | 42 |
Anthony Turner-Smith | 30 |
Anthony White | 45 |
Anthony Christophe Brown | 28 |
Anthony James Brightwell | 34 |
Anthony Joseph Kennedy | 27 |
Anthony Kenneth Boggs | 45 |
Anthony Michael Rojas | 34 |
Anthony R. Skelton | 58 |
Anthony R. Todd | 49 |
Anthony Rashaan Hewlett | 32 |
Anthony Wayne Sides | 43 |
Antoine K. Freeman | 31 |
Antonio Thomas | 46 |
Antonio R. Bell | 40 |
Antonio V Cartagena | 61 |
Antowyne D. Charles | 42 |
Ardle D. Wingler | 42 |
Arnold Henderson | 63 |
Artemio Garcia-Alaniz | 30 |
Ashaniere White | 29 |
Ashantee Singleton | 42 |
Austin Eaddy | 30 |
Bakari Jvonne Thomas | 45 |
Beau Cremins | 38 |
Benjamin Mojica | 48 |
Benjamin Snyder | 33 |
Benjamin Dwyane Bowman | 35 |
Benjamin M. Williams | 40 |
Brad Washington | 41 |
Brad Larue Bowden | 50 |
Bradley W. Reed | 30 |
Braheem J. Nichols | 43 |
Brandon Jeremy Hugill | 49 |
Brandon M. Simmers | 45 |
Brent M. Sweeney | 35 |
Brenton Ashley Ford | 38 |
Brian Corsey | 29 |
Brian Doukas | 48 |
Brian Evans | 43 |
Brian Parnell | 51 |
Brian Eugene Brodowski | 40 |
Brian Jeffrey Densmore | 36 |
Brian K. Thompson | 54 |
Brian Mitchell Owens | 56 |
Brian William Callahan | 37 |
Brittny Lee Despirito | 31 |
Bruce Howard Manning | 59 |
Bryan Byrd | 33 |
Bryan John Pina | 37 |
Bryan Joseph Devoe | 35 |
Brynquise Amir Hoggard | 28 |
Bryon Keith Stevens | 28 |
Bung Mac | 76 |
Calvin Glover | 39 |
Calvin Eugene Haines | 29 |
Calvin Isiah Thompson | 32 |
Candido Vokdo Young | 28 |
Carl Garnett | 70 |
Carl David Brickus | 49 |
Carlin Deshawn Alexander | 34 |
Carlos Hairston | 57 |
Carlos J. Garcia-Ibarra | 41 |
Carlton Ray Bell | 30 |
Carnell Anton Abner | 22 |
Carnell J. Tinson | 45 |
Carnell Maurice Dickinson | 33 |
Carolina Lemus-Almanza | 33 |
Caron Anthony Hills | 47 |
Casheem Pierce | 35 |
Catherine Keithly | 26 |
Celo Romantico Juarez-Crisostomo | 41 |
Chad Allen Rudolph | 44 |
Chad Daher Myers | 43 |
Chandler Gordon Clark | 31 |
Charisse Thompson | 32 |
Charles Salzman | 35 |
Charles R. Linton | 44 |
Charles Robert Gorman | 32 |
Charlestae A. Taggart | 44 |
Charmella Morris | 50 |
Christian Sanchez-Franco | 20 |
Christopher Finnefrock | 43 |
Christopher Hersh | 39 |
Christopher Iwanicki | 51 |
Christopher David Myers | 35 |
Christopher J. Pickard | 34 |
Christopher Lacho Lewis | 22 |
Christopher Lee Gaul | 44 |
Christopher Michael Chappie | 49 |
Christopher Michael Forrester | 44 |
Christopher Michael Guiseppe | 40 |
Christopher Paul Caughron | 56 |
Chuck Alexander Phillips | 47 |
Ciara Michelle Robinson | 29 |
Claude Edwards | 67 |
Clayton P. Carter | 57 |
Cletus Houston | 70 |
Clifton Beasley | 36 |
Collesha Miller | 26 |
Connor Aidan Quinn | 21 |
Corbin Maurice Jarrett | 43 |
Corey Lewis | 32 |
Corey Everette Maxey | 29 |
Cortney Dawn Hoover | 28 |
Cory James Baker | 31 |
Craig Matthew Hughes | 29 |
Cristian Eumana | 29 |
Crystal Marie Fortini | 29 |
Curahn Lorenzo Canty | 28 |
Curtis L. Self | 51 |
Curtis T. McCoy | 65 |
Dale Brison | 60 |
Dameon Wayne Meeks | 46 |
Damion Bovell | 26 |
Damon A. Thomas | 24 |
Daniel Rowley | 71 |
Daniel A. Barnett | 52 |
Daniel Alan Butts | 56 |
Daniel Bert Proffitt | 49 |
Daniel Joseph Garton | 51 |
Dante Lawrence | 41 |
Daquan Gray | 27 |
Darinel Lucas-Gomez | 30 |
Darnell Green | 35 |
Darrell Tyquan Woodward | 27 |
Darren Lawrence | 62 |
Darrick U. Hall | 52 |
Darrius Bolden | 20 |
Dartrel Eugene Jacobs | 36 |
Daryl L. Glasco | 48 |
Dashawn Lamorel London | 32 |
Dave Keech | 60 |
David Dominguez-Sanchez | 34 |
David Scott | 51 |
David A. Heuer | 43 |
David Andrew Desper | 34 |
David Chavez Lopez | 59 |
David Christophe Hill | 41 |
David Christophe Mofield | 38 |
David Dale Robinson | 37 |
David Elijah Price | 40 |
David Eugene Richardson | 38 |
David James Lee | 44 |
David Wayne Cole | 47 |
Deborah Anne Keeley | 57 |
Delbert Franklin | 49 |
Deloyd Garrett | 36 |
Demetrius Fiorentino | 48 |
Demetrius Lloyd | 41 |
Demetrius Darnell White | 26 |
Demetrius Montis Joseph | 27 |
Dennis B. Waller | 44 |
Dennis L. Miller | 60 |
Dennis Matthew Petrucci-Long | 34 |
Derek Jordan Smith | 37 |
Derek Lee Taney | 57 |
Derran Rajan Smith | 44 |
Derrick Tyrone Duncan | 44 |
Desean M. Thompson | 36 |
Devante Eric Lloyd | 30 |
Devin Storf | 27 |
Diana Ordonez | 28 |
Diane Denise Grove | 60 |
Dillon Joseph Burke | 27 |
Dimas Omar Hernandez | 37 |
Dion Maurice Johnson | 56 |
Dominic John Fratangeli | 40 |
Dominic Phillip Poulson | 33 |
Dominique Marshon Lee | 30 |
Don J. McGuigan | 60 |
Donald Kyle | 54 |
Douglas Lambert | 35 |
Douglas Leonard Kohen | 70 |
Dowayne Molina | 45 |
Dreyon Marquil Echols | 27 |
Duane Kevin Glasco | 41 |
Duron B. Peoples | 45 |
Dustin Jones | 39 |
Dwayne Horace Simmons | 45 |
Dwight Hakiem Echols | 47 |
Dylan Andrew Riley | 23 |
Earl Calvin Handfield | 41 |
Eddie B. Milam | 62 |
Eduardo L. Almony | 43 |
Edwar Nestor Pinto | 23 |
Edward J. Obrien | 68 |
Edward James Wrench | 49 |
Edward Noah Grifford | 40 |
Edwin Mendez-Reynoso | 28 |
Edwin A. Hernandez | 58 |
Efrain Molina | 44 |
Eli Omar Mendez-Garcia | 38 |
Elizabeth Perez | 30 |
Elliot Madera | 46 |
Elliot Kyle Knight | 31 |
Elliot Q. McDonald | 33 |
Emmanuel Renteria | 34 |
Enrique Rivera Sanchez | 31 |
Eric Coxry | 45 |
Eric Cruz | 45 |
Erick Deangelis | 34 |
Ernest Culbreath | 75 |
Eugene Howard Dobson | 66 |
Evander Hays Wilson | 31 |
Falandez Monroe James | 35 |
Federico Magana-Luna | 38 |
Felix Calle | 40 |
Felix Garzon | 55 |
Fernando Fermin-Miranda | 31 |
Floyd James Lewis | 56 |
Foday F. Kanu | 49 |
Francisca Colon | 35 |
Francisco Hernandez | 37 |
Francisco Zamores | 47 |
Francisco Javier Lemus | 32 |
Franklin Eduar Rivera-Mendieta | 28 |
Franklin Macey Curry | 39 |
Frederick Lewis | 47 |
Fulgencio Martinez | 31 |
Gabriel Lyons | 39 |
Gabriel Martinez-Macario | 27 |
Gabryele Paige Semple | 24 |
Gadiel Agosto-Diaz | 50 |
Gary Bates | 73 |
Gary Doyen | 47 |
Gary Dunbar | 26 |
Gary McClain | 61 |
Gary Walton | 67 |
Gary Anthony Lewis | 38 |
Gary Dean Cooper | 61 |
Gary L. Brown | 49 |
Gary Lee Fellenbaum | 31 |
Gaye Morley | 73 |
Gaylynn Chris Mansfield | 27 |
Gene Leroy Rogers | 68 |
Geoffrey Elkington | 64 |
George Bates | 46 |
George Brinton | 57 |
George Dalie | 40 |
George Donkewicz | 37 |
George Francis Rissell | 30 |
Gerald Dwight Myers | 26 |
Gerald K. Keehn | 45 |
Gerald L. Madron | 62 |
Geraldine Alexinas | 54 |
Gerard Cutrara | 32 |
Gerard Christophe Geter | 32 |
German Soto-Moreno | 39 |
Gilbert Correa-Rios | 33 |
Glenford Thompson | 64 |
Glenn Edward Gray | 58 |
Gordon Daquan Styer | 27 |
Gregory Allen Twyman | 54 |
Gregory Arthur Clark | 25 |
Gregory C. Kastner | 38 |
Gregory Carlton Arrington | 32 |
Gregory Dean Jamison | 42 |
Gregory J. Wothers | 53 |
Gregory Paul Mariani | 44 |
Guillermo Arroyo-Barrios | 36 |
Hainan Chang | 48 |
Hakeem Smith | 34 |
Harold Rodriguez-Santiago | 25 |
Harold F. Ford | 46 |
Harold Thomas Zook | 62 |
Hasan Grove | 36 |
Hassan Lateef Dandridge | 42 |
Heraclio Bernal-Cruz | 43 |
Hermain Lopez Perez | 44 |
Herman Villafane | 50 |
Hiram Kenneth Parker | 33 |
Homer Richard Clifford | 76 |
Humberto Guzman Garcia | 40 |
Ian Douglas Ruth | 35 |
Ian Joseph Kohn | 42 |
Ian Matthew Driscoll | 40 |
Ibrahiym Naadir Muhammad | 34 |
Irvin Hawkins | 35 |
Ivan Colon | 33 |
Jabree L. Johnson | 27 |
Jack Mayer | 51 |
Jacob Matthew Malone | 40 |
Jahlique Z. Jones | 28 |
Jaivon Thomas | 27 |
Jakui Okeith Self | 29 |
Jalin Maurice Dill | 21 |
Jamaine Willie Raynor | 34 |
Jamal Keys | 45 |
Jamar James Paschall | 31 |
Jamar Kendell Holloway | 38 |
James Davis | 30 |
James Kratz | 40 |
James Nixon | 34 |
James Wright | 47 |
James Allen Coldiron | 38 |
James Anthony Battista | 74 |
James Arthur Shelton | 29 |
James Christophe Archer | 57 |
James Eric Hughes | 49 |
James Ernest Odum | 78 |
James Grayson London | 54 |
James H. Pierson | 30 |
James Jefferson Mason | 47 |
James Jermaine Potts | 39 |
James John Hvizda | 56 |
James Leroy Leonard | 36 |
James Maurice Cannavo | 38 |
James Melvin Weakland | 70 |
James Michael Flint | 47 |
James P. Cannon | 56 |
James Patrick Flanagan | 38 |
James R. West | 60 |
James Thomas Jones | 65 |
Jason Slyvester | 45 |
Jason Andrew Miller | 42 |
Jason Dwain Deese | 45 |
Jason John Hernandez | 38 |
Jason Ray Rayford | 49 |
Javier Rohena-Diaz | 32 |
Javier H. Romero | 58 |
Jayron Tykeem Perry | 29 |
Jayronn Lamont Harris | 26 |
Jeffrey Hernandez | 30 |
Jeffrey G. Davis | 46 |
Jeffrey Peter Thompson | 54 |
Jeffrey S. Emerson | 59 |
Jennifer Dicecco | 53 |
Jeremy Lee Evans | 49 |
Jeremy M. Oatman | 46 |
Jermol Jonathan Gray | 52 |
Jerry Michael McCarraher | 61 |
Jesse Lewis Johnson | 35 |
Jessica Declet | 31 |
Jesus A. Cintora | 50 |
Jillian Tait | 39 |
Jodi Kerns | 40 |
Joel Jeremias Choc-Macz | 39 |
John Gaeta | 69 |
John Gonce | 39 |
John Sigismondi | 66 |
John A. Bray | 61 |
John C. Griffitt | 60 |
John Carrow Hicks | 34 |
John Charles Cairns | 54 |
John Christophe Brown | 31 |
John Eric Slaymaker | 53 |
John F. Anderson | 55 |
John F. Kennedy | 57 |
John Gabriel Ortiz-Carr | 29 |
John Howard Slaymaker | 33 |
John J. Cookman | 59 |
John N. Deveaux | 44 |
John Paul Breese | 32 |
John Pierce Hall | 48 |
Johnathan M. Reyes | 31 |
Johnnie Bowden | 35 |
Johnnie M. Brown | 41 |
Jonathan Malave | 37 |
Jonathan Naylor | 39 |
Jonathan Daniel Gring | 35 |
Jonathan J. Vennell | 35 |
Jonathan Manuel Chavez Barrera | 25 |
Jonathan Maurice Jones | 35 |
Jonathan R. Lambert | 32 |
Jordan Jennings | 23 |
Jorge Paramo Mora | 38 |
Jorge L. Davila | 40 |
Jose Figueroa | 53 |
Jose Alfredo Vilchis-Nava | 35 |
Jose Antonio Diaz-Vazquez | 34 |
Jose David Ramirez Cantarero | 37 |
Jose Dejesus Desantos-Barba | 35 |
Jose M. Goines | 34 |
Jose Manuel Santiago | 67 |
Jose Ramon Beltran-Mercado | 39 |
Jose Uriel Arreola-Ortiz | 30 |
Joseph Merritt | 59 |
Joseph Taylor | 49 |
Joseph Thomas | 50 |
Joseph Wallace | 58 |
Joseph C. Nicholson | 37 |
Joseph Daniel Belloma | 29 |
Joseph Robert Mann | 52 |
Joshua Adam Janis | 42 |
Joshua James Hanaway | 32 |
Joshua Michael Gooding | 37 |
Josue Cervantes | 37 |
Josue Antonio Sibrian-Sanchez | 26 |
Juan Vargas Santillan | 37 |
Juan Antonio Dejesus | 49 |
Julianne Stacy Lewis | 34 |
Justin White | 32 |
Justin Atchison Harris | 41 |
Justin Elliott Tyre | 40 |
Justin Isaiah Vargas | 23 |
Justin R. Coleman | 42 |
Justin Vivian Saunders | 46 |
Juventino Ramirez | 68 |
Kahlil M. White-Towles | 28 |
Kareen Brown | 41 |
Katie Megan McGarry | 29 |
Keita Brisbon | 49 |
Keith E. Fulmer | 59 |
Keith Robert Smith | 50 |
Kendall Marlon Brown | 39 |
Kenneth J. Cole | 45 |
Kenneth Orville Bender | 77 |
Kevin Arters | 47 |
Kevin Kelly | 60 |
Kevin Larkin | 48 |
Kevin A. Tullos | 41 |
Kevin Anthony Havelow | 30 |
Kevin Atiim Span | 28 |
Kevin Lewis Stopford | 44 |
Kevin Michael Pierce | 33 |
Kevin Vashaun McKinley | 49 |
Keyon La-Shawn Carpenter | 27 |
Khadija Scharron Davis | 29 |
Khalif John J. Goldwire | 29 |
Khalil Watson | 32 |
Khemmathat Fariss | 23 |
Kristi Fredericks | 47 |
Kyle Jones | 34 |
Kyle Vo | 27 |
Kyle S. Hadrick | 23 |
Kylief London | 33 |
Lamar Darrin Johnson | 32 |
Lamar S. Jones | 39 |
Laquanta Chapman | 43 |
Lateef Akeem Thomas | 31 |
Latrice Marie Harrington | 33 |
Lavar Palmer | 41 |
Lawrence Butcher | 36 |
Lawrence Hurd | 40 |
Lawrence Harold Carroll | 55 |
Lawrence W. Jamieson | 64 |
Lazaro Ortiz-Baez | 56 |
Lee Richard Enderle | 43 |
Lee Roy Bowman | 62 |
Lenn T. Tucker | 32 |
Leon E. Mills | 22 |
Leon M. Moon | 44 |
Leonard D. Bernard | 44 |
Leroy Keith Mitchell | 69 |
Leroy Robert McWilliams | 37 |
Leslie Anne Yerger | 43 |
Lisa McWilliams | 49 |
Lisa Moore | 49 |
Lloyd A. Easton | 50 |
Louis J. Vitali | 46 |
Luis Alfonso Morales | 58 |
Luis Antonio Roblero-Mendez | 31 |
Luis Antonio Rodriguez-Cruz | 52 |
Luis Arroyo Rivera | 68 |
Luis Esteban Legarreta-Galan | 30 |
Luis F. Adan | 23 |
Luis Geraldo Cabrera-Peralta | 32 |
Luis Guil Zayas-Cintron | 46 |
Luke Ronald Haskins | 29 |
Lynntrell Hernandez | 37 |
Magdaleno Perez-Miranda | 40 |
Makim A. Trolio | 32 |
Malcolm Parrish | 31 |
Manuel Lorenzo | 45 |
Manuel Vincente Quiroz-Tenelema | 41 |
Marc V. Spera | 60 |
Marcel Hayes | 23 |
Marcos Rodriguez-Lopez | 36 |
Marcus Brazzle | 27 |
Marcus Allen Johnson | 33 |
Marcus James Thomas | 65 |
Mark Macomber | 55 |
Mark Turner | 58 |
Mark Aaron Warren | 37 |
Mark Anthony Stanley | 33 |
Markease Cousins | 32 |
Markeith Reddy | 36 |
Marliessa Armentrout-Lopez | 53 |
Marshone Lemar Steele | 33 |
Marvin Jackson | 59 |
Mason Harris Gray | 32 |
Matthew Eshbach | 47 |
Matthew Leopold | 36 |
Matthew Johannes Moser | 34 |
Matthew L. Watson | 45 |
Matthew R. Steltzer | 31 |
Matthew Rakeem Myers | 32 |
Matthew Thomas Ferko | 39 |
Maurice Leroy Chambers | 61 |
Mauricio Jose Bedolla-Camacho | 41 |
Max Bennett Cataneo | 33 |
Maynard Glen Church | 49 |
Melwan Ahmeen Albertson | 43 |
Merritt Neil Dudas | 34 |
Michael Feliciano | 23 |
Michael Helwig | 62 |
Michael Lange | 35 |
Michael Llanos | 29 |
Michael Nelson | 37 |
Michael Petrella | 41 |
Michael Richardson | 61 |
Michael Slaughter | 40 |
Michael Albert Pollick | 51 |
Michael Arthur Gilbert | 52 |
Michael Bryan Rodgers | 45 |
Michael D. Dorczuk | 52 |
Michael D. Hubbard | 49 |
Michael Eric Kellon | 45 |
Michael Ian Pernsley | 28 |
Michael J. Zaremba | 43 |
Michael James Kopple | 64 |
Michael Joseph Limoges | 30 |
Michael Joshua Nemeth | 53 |
Michael L. Solitario | 64 |
Michael Levant Johnson | 56 |
Michael Patrick Collas | 47 |
Michael Ryan Lombardi | 39 |
Michael Ryan Racelis | 42 |
Michael Shayne Boyd | 34 |
Michael Thomas Coldiron | 40 |
Michael Thomas Shelley | 30 |
Michael Tyrone Jenkins | 62 |
Michael W. Fisher | 48 |
Micheal Sean Donnelly | 27 |
Michelle Hardy | 45 |
Mickey Santos Colon | 65 |
Miguel Russi | 61 |
Mikal Malik | 38 |
Mikal Joseph Johnson | 26 |
Monique Robinson | 29 |
Morgan Marie Mengel | 47 |
Mourad Nechab | 55 |
Mustafa Mikhai Thompson | 37 |
Nafis K. Janey | 30 |
Nakia Nathaniel Powell | 36 |
Namir Razak Butcher | 29 |
Naseer Jerome Moultrie | 29 |
Nathan Westley | 28 |
Nathan E. Navarrete | 40 |
Nathan Tyler Brooks | 35 |
Nathaniel Roy Lewis | 38 |
Neftali Valentin | 52 |
Nelson Lugo | 53 |
Nelson Ortiz | 20 |
Nichol Lee | 43 |
Nicholas Nattle | 51 |
Nicholas Winkler | 28 |
Nicholas Anthony Marigliano | 32 |
Nicholas Gabriel Spadaro | 30 |
Nicholas Ryan Altman | 33 |
Nicholas W. Kline | 36 |
Nickolas John Matusky | 33 |
Nigel Carter | 35 |
Noel Nieves | 37 |
Norman Johnston | 72 |
Norman H. McDonald | 69 |
Nyfeis Joseph Saq Lighty | 30 |
Odell Quarn Cannon | 45 |
Omega Peoples | 48 |
Orlando Dale Miller | 54 |
Oscar Lugo | 52 |
Oscar A. Cintora | 48 |
Oscar Daniel Martinez | 42 |
Pablo Colon | 39 |
Patrick Aaron Perry | 52 |
Patrick L. Hickson | 27 |
Paul Anthony Loretto | 66 |
Paul Matthew Dempsey | 45 |
Pedro Mendez-Alavez | 71 |
Peter Allen Treadway | 52 |
Phillip Washington | 46 |
Rakem Ahmad Akbar | 21 |
Randall R. Harner | 64 |
Randy J. Swift | 42 |
Rashaan Earl Williams | 44 |
Rashea Lavern Hammond | 50 |
Raul Castro | 19 |
Raymond Lyons | 38 |
Raymond Lafentice Reason | 58 |
Renada Myers | 27 |
Rey Mundi Seda Vargas | 52 |
Reymundo Santiago | 31 |
Reynaldo Dejesus | 64 |
Ricardo Duran Rivera | 29 |
Richard Bermudez | 49 |
Richard Phipps | 59 |
Richard Young | 55 |
Richard A. Coleman | 38 |
Richard Alexander Martino | 45 |
Richard Allen Maitre | 33 |
Richard Bryan Moore | 43 |
Richard George Thomas | 32 |
Rickey R. Washington | 42 |
Ricky Lowe | 28 |
Robbie Wharton | 29 |
Robert Hughes | 54 |
Robert McNeil | 81 |
Robert Anthony Jackson | 60 |
Robert Dean Caesar | 60 |
Robert Edward Byrd | 34 |
Robert Elwood Landis | 59 |
Robert H. Weakland | 67 |
Robert Jackson Hester | 47 |
Robert Leonard McCoy | 27 |
Robert Lewis Bailey | 61 |
Robert Rackeed Ziglar | 25 |
Robert Rasheed Flood | 35 |
Robert Stephen Fleming | 54 |
Robert T. Lewis | 62 |
Roberto Camacho | 40 |
Rodney Bryant Saxon | 31 |
Roger William Gunther | 58 |
Ronald Dawson | 48 |
Ronald Ford | 44 |
Ronald Twyman | 62 |
Ronald L. Taylor | 70 |
Ronald Malcolm Batters | 78 |
Ronald Terry Smith | 47 |
Ronald William Humphries | 62 |
Rory Thomas McGuirk | 39 |
Roy Eugene Eller | 58 |
Ruben Junior Pagan | 30 |
Ryan Corey Bailey | 35 |
Sabin Sanders Suber | 69 |
Saivon Shalir Fountain | 28 |
Saleem D. Williams | 31 |
Salvador Avalos | 35 |
Salvador Lemus-Lopez | 74 |
Samuel D. Hubert | 57 |
Samuel E. Smith | 43 |
Samuel Paul Vansant | 35 |
Samuel Pou Solar | 64 |
Samuel Theodore Twyman | 46 |
Santanna Siheei McMillan | 24 |
Santiago Salgado-Ochoa | 36 |
Santiago Senquir-Garcia | 74 |
Santos Benites-Estrada | 36 |
Saul Alvarez | 33 |
Saul D. Wilson | 47 |
Saul S. Caba | 46 |
Scott Allen Montag | 48 |
Scott T. Brown | 33 |
Sean Ryan Decker | 33 |
Sebastian Garcia-Mendez | 54 |
Sergio Esteban Rivera-Norris | 31 |
Shakeem Lavar Carter | 30 |
Shalor Arthur McCoy | 40 |
Shamar Darius Alexander | 38 |
Shamone F. Woods | 41 |
Shamone Otae Kennedy | 43 |
Shane Dougherty | 50 |
Shane Thomas Gustafson | 25 |
Shawn Westcott | 32 |
Shawn Allen Vanderslice | 35 |
Shawn Christophe King | 24 |
Shawn Paul Arnold | 49 |
Shelly Gaugler | 45 |
Sheron Jalen Purnell | 28 |
Sherron Burgess | 27 |
Stacie Marie Rhoades | 46 |
Stacy Gilbert | 52 |
Stephan Dejesus | 27 |
Stephen Maugeri | 40 |
Stephen Joseph Buxton | 37 |
Stephen Mark Clarke | 63 |
Stephen Michael Shappell | 34 |
Steven Accor | 42 |
Steven Adams | 25 |
Steven Dontae Pittman | 47 |
Steven Donte Pittman | 21 |
Steven Matthew Warren | 37 |
Steven Michael Clark | 31 |
Stevenson Kelly Hooper | 60 |
Synclare Little | 26 |
Taja Woo Wuanye Richards | 22 |
Taryeann Aja Davidson | 31 |
Teron Dupree Lewis | 39 |
Terrance Lee Fordham | 64 |
Terrance Maurice Maxie | 33 |
Terrance Russell Frye | 50 |
Terron Lazris Goins | 25 |
Terry Allen Phillips | 59 |
Terry Jermaine Gardner | 40 |
Thomas Muir | 33 |
Thomas Adam Grigas | 37 |
Thomas Charles Ewell | 36 |
Thomas Conrad Altman | 34 |
Thomas E. Butcavage | 57 |
Thomas Kevin Schindler | 62 |
Thyshawn Thompson | 28 |
Timothy Eugene Smith | 58 |
Timothy Karon Depte | 28 |
Timothy L. Mitchell | 51 |
Timothy Lee Jacobs | 29 |
Timothy Manning Gorman | 50 |
Timothy S. Kleinfelter | 50 |
Todd McKee Reese | 28 |
Todd Michael Schast | 40 |
Tomas Guadarrama-Najeras | 56 |
Torre Chris Randolph | 40 |
Travis Hill | 51 |
Travis Hipple | 33 |
Travis Anthony Butler | 31 |
Tremayne Shatu Styer | 28 |
Trent Anthony Hugan | 24 |
Trent Larelle Jackson | 34 |
Trent Maurice Trammell | 32 |
Trey Lee Plummer | 29 |
Troy Robert Kassa | 24 |
Tyler Adams | 24 |
Tyler Snyder | 32 |
Tyler George Yocum | 30 |
Tyler Keith Fountain | 28 |
Tyquan Jammal Davis | 31 |
Tyree Eric Mansell | 26 |
Tyreek A. Brickus | 26 |
Tyrell A. Winchester | 35 |
Tyrell Jamar Jones | 34 |
Tyrell Khalil Jacobs | 28 |
Tyrone Richard Reyes | 39 |
Victor Anthony Duonnolo | 47 |
Victor Earl Thomas | 35 |
Victoria Angelique Davis | 52 |
Vincent A. Mustico | 74 |
Vincent R. Boromeo | 57 |
Walter B. Morris | 80 |
Warren Earl Yerger | 60 |
Wayne Fredrick Warwick | 29 |
Wilfredo H. Acevado | 56 |
William Lewis | 49 |
William Lockman | 39 |
William Mendez | 63 |
William Anthony Brown | 53 |
William Blaine Cornette | 27 |
William C. Huyler | 44 |
William Curtis Shockley | 34 |
William Darryl Watson | 54 |
William E. Jones | 53 |
William Francis Null | 41 |
William Horac Strode | 42 |
William J. Traynor | 66 |
William Lee Rhoads | 83 |
William Richard Marsh | 47 |
William Taeshaw Gardner | 32 |
Yvonne Singh | 45 |
Zachary Aaron Gathercole | 32 |
Zachary David Ludwig | 30 |
Zachery Dale Jordan | 37 |
Zahir Loper | 23 |
Zarwea Lellah Sehneah | 48 |
Zavala Jose Rodriguez | 44 |
Zion Isaiah Shockley | 23 |
ORGANIZATIONS IN THIS STORY
Borough of Malvern• Paoli• Borough of Kennett Square• Schuylkill• East Brandywine• Westtown• Borough of Parkesburg• Borough of Modena• Borough of Atglen• Upper Uwchlan• West Bradford• Pennsbury• South Pottstown• Devon• Uwchlan• East Goshen• West Caln• Tredyffrin• Toughkenamon• Spring City• East Bradford• Eagleview• East Nottingham• Charlestown• West Nottingham• Lionville• Exton• West Chester Borough• Borough of South Coatesville• West Pikeland• Borough of Phoenixville• West Sadsbury• Cochranville• Berwyn• Borough of Honey Brook• East Whiteland• Thorndale• Borough of Elverson• Pomeroy• West Whiteland• Chesterbrook• Willistown• City of Coatesville• Borough of West Grove• Borough of Oxford• Kennett• Borough of Avondale• Kenilworth• Borough of Downingtown• West Brandywine• East Nantmeal• North Coventry• Lincoln University Cdp• West Marlborough• Westwood• New Garden
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.