Chester County saw 72 business licenses issued the week before.
The most popular type of business licensed in the week ending Jan. 15, 2022 was a Limited Liability Company, making up 73.6 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Chester County for the week ending Jan. 15, 2022
Business Name | Business Type |
---|---|
105 Furr Associates, LLC | Limited Liability Company |
105 Westtown Road, LLC | Limited Liability Company |
AMG Cleaning Services, LLC | Limited Liability Company |
Avc realty, LLC | Limited Liability Company |
Beyond Counseling, LLC | Limited Liability Company |
Blue Angel Limited | Limited Liability Company |
Brie Ziegler Therapy, L.L.C. | Limited Liability Company |
Building Concepts General Contractor, LLC | Limited Liability Company |
C Hamilton Logistics, LLC | Limited Liability Company |
Cary Elizabeth Designs | Fictitious Names |
Crazy Deli Crepes Cafe | Fictitious Names |
DJR Restaurant Group, L.L.C. | Limited Liability Company |
Dad&wills Microgreens, LLC | Limited Liability Company |
DiFilippo's Service | Fictitious Names |
Double Zero, LLC | Limited Liability Company |
EVR Floors, LLC | Limited Liability Company |
Eastern Hemlock Carpentry, LLC | Limited Liability Company |
Elven Creations, LLC | Limited Liability Company |
Everything But The Kitchen Sink Service and Repair, LLC | Limited Liability Company |
Executive Office Link | Fictitious Names |
Fields Investment Circle, LLC | Limited Liability Company |
Fintech Innovation Associates, LLC | Limited Liability Company |
Fireboy | Fictitious Names |
Fireboy-Xintex | Fictitious Names |
Firehouse Home Services, LLC | Limited Liability Company |
Foraker Realty Company | Business Corporation |
GMZ SMOKE Corporation | PA Non Stock Corporation |
Go Realty, Inc. | Business Corporation |
Harris Production Services, LLC | Limited Liability Company |
HomeTeam Inspection Service of Delco | Fictitious Names |
JRV Logistics, LLC | Limited Liability Company |
KBH Aesthetics, LLC | Professional Limited Liability Company |
Kennett Coatesville Theatre Venues, LLC | Limited Liability Company |
Kenworth Capital Partners, LLC | Limited Liability Company |
King of Ceramics, L.L.C. | Limited Liability Company |
Ksmj2022, LLC | Limited Liability Company |
LMNO Properties, LLC | Limited Liability Company |
Lord Family Enterprises, LLC | Limited Liability Company |
Lotus Life Total Wellness, Inc. | PA Non Stock Corporation |
MJET Industries, LLC | Limited Liability Company |
Mattie's Marketplace, LLC | Limited Liability Company |
Meanix Welding, LLC | Limited Liability Company |
Mendoza Mushrooms, Inc. | Business Corporation |
Nisreen, LLC | Limited Liability Company |
Our Deli & Cafe, LLC | Limited Liability Company |
Poke Master, LLC | Limited Liability Company |
Por Que No Tu | Non-Profit (Non Stock) |
Queen Bee Candles, LLC | Limited Liability Company |
R&C Acquisitions, LLC | Limited Liability Company |
Refresh Management, LLC | Limited Liability Company |
See You at the Willows | Fictitious Names |
Simplifying Nutrition, LLC | Limited Liability Company |
Spring Valley REH South Street, LLC | Limited Liability Company |
Spring Valley Real Estate Holdings, LLC | Limited Liability Company |
Strategic Parenteral Solutions, LLC | Limited Liability Company |
Summit Academic Advantage, LLC | Limited Liability Company |
TRF3 Capital Advisors, LLC | Limited Liability Company |
The Palco Group Company | Business Corporation |
The REI TC, LLC | Limited Liability Company |
The Wardrobe Vault, L.L.C. | Limited Liability Company |
Tigworxs, LLC | Limited Liability Company |
Tracked Lifts, LLC | Limited Liability Company |
Trishavi, LLC | Professional Limited Liability Company |
Trulieve | Fictitious Names |
Tubby Properties, LLC | Limited Liability Company |
Velasquez Reynoso Multi Services, L.L.C. | Limited Liability Company |
Vooner FloGard, LLC | Limited Liability Company |
Warehouse Sports Academy, LLC | Limited Liability Company |
Way 2 Wireless, Inc. | Business Corporation |
Your Healthy Lifespan, LLC | Limited Liability Company |
Zelle Industry Alliance, LLC | Limited Liability Company |
Zoa, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Malvern• Paoli• Borough of Kennett Square• Borough of Parkesburg• Grove• City of Philadelphia• Devon• Spring City• Exton• West Chester Borough• Borough of Phoenixville• City of Scranton• Berwyn• Borough of Honey Brook• Borough of Pottstown• City of Coatesville• Borough of Oxford• Borough of Avondale• Borough of Downingtown• Chadds Ford
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.