Did farm subsidies in cities associated with Chester County rise or fall in 2021?

Did farm subsidies in cities associated with Chester County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Chester County received $24.1 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 246 farmers in cities within Chester County received a total of $4.1 million in 430 farm subsidies, an 85.5% decrease compared to 2020, when the total was $28.1 million in 1,039 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Chester County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Joseph Riad $207,317 $292,683 41.2%
L F Lambert Spawn Company, Inc. $545,000 $205,000 -62.4%
Walton Farms, LLC $918,402 $180,907 -80.3%
Walmoore Holsteins, Inc. $886,018 $158,865 -82.1%
Arjoy Farms, LLC $640,463 $139,376 -78.2%
Robert E. Peifer $192,266 $135,571 -29.5%
Timothy S. Kurtz $275,006 $135,432 -50.8%
Lynn W. Kline $184,976 $131,603 -28.9%
Trustees of the University of Pennsylvania $0 $127,173
Pietro Industries, Inc. $375,000 $125,000 -66.7%
Bender Farms $208,909 $121,864 -41.7%
King Dairy, LLC $108,153 $91,222 -15.7%
Beam Farms, Inc. $249,925 $88,764 -64.5%
Summit Level Dairy, LLC $131,004 $83,793 -36%
Thomas A. Herr $123,337 $80,305 -34.9%
Evergreen Farm Partners, LLC $126,460 $78,108 -38.2%
Lapp Farms, LLC $113,838 $68,798 -39.6%
Farm Service Agency/Commodity Credit Corporation $0 $64,909
Glenn R. Ranck $107,312 $64,892 -39.5%
Hicks Brothers, LLC $151,046 $62,278 -58.8%
Breck-a-DE Farm $101,486 $59,985 -40.9%
Wood Export Corporation $0 $52,875
Troop Enterprises, LLC $64,989 $46,512 -28.4%
Aaron S. King Jr. $27,152 $44,732 64.7%
Brookville Farms, LLC $52,731 $40,729 -22.8%
Joseph M. Stowe $58,426 $40,268 -31.1%
Donald C. Gable $58,666 $40,235 -31.4%
Daniel Jay King $38,198 $37,241 -2.5%
Silver Maple Family Farms, LLC $120,247 $35,968 -70.1%
Hickory Hollow Farm, LLC $91,046 $34,877 -61.7%
Donald W. Cairns $124,684 $34,647 -72.2%
Mary Ellen Varble Irrev Trustee $34,376 $34,376 0%
Elam S. Fisher $44,076 $33,796 -23.3%
Melvin B. Lapp $0 $32,551
Locust Lane Farms, LLC $113,126 $32,461 -71.3%
Benuel F King $36,822 $31,402 -14.7%
Greene Valley Farms, LLC $104,028 $30,020 -71.1%
Amos Fisher Jr. $42,067 $29,734 -29.3%
Smoker Farm, LLC $176,142 $28,391 -83.9%
Nelson R. Beam $191,225 $26,935 -85.9%
Elmer S. King $31,690 $26,350 -16.9%
Samuel L. Fisher $35,232 $24,952 -29.2%
David K. King $48,310 $24,128 -50.1%
Nolan L. King $50,221 $24,068 -52.1%
David R. Lantz $78,919 $23,751 -69.9%
Neal B. King $40,332 $22,945 -43.1%
Bethel Hill Farm $48,736 $22,270 -54.3%
Benjamin S. Glick $30,084 $22,233 -26.1%
Jeffrey D. Smoker $7,226 $21,664 199.8%
Levi S. Stoltzfus Jr. $62,767 $21,375 -65.9%
Clarks Christmas Trees, LLC $24,487 $20,373 -16.8%
Zavala Mushrooms, Inc. $225,107 $20,194 -91%
Conrad D. King $129,708 $19,540 -84.9%
Gary L. Hoover $20,846 $17,584 -15.6%
Elam F. Smucker Jr. $26,215 $14,773 -43.6%
Brandywine Red Clay Alliance $13,817 $13,817 0%
Horst Brothers Farm $22,705 $12,646 -44.3%
Jay M. Smoker $1,305 $12,393 849.7%
Ronald D. Bare $11,820 $12,009 1.6%
Allyn Plambeck $7,731 $11,718 51.6%
Oxford Area Foundation $0 $11,660
Mccardell Farms, Inc. $25,334 $11,313 -55.3%
Justin Arthur Evert $10,678 $10,678 0%
David L. Mast $32,594 $10,350 -68.2%
Westtown School $0 $10,289
Manor Family Farms, LLC $3,697 $10,288 178.3%
Howard S. Reyburn $13,530 $10,269 -24.1%
John J. Hostetter $33,828 $10,144 -70%
William L. Fields $9,349 $9,349 0%
Harvey R. Chase $28,856 $9,023 -68.7%
Leonard J. Smoker $28,335 $8,780 -69%
Le Ann Bristow $0 $8,622
Charles S. Kauffman $48,811 $8,296 -83%
Douglas M. Zeiset $96,734 $7,847 -91.9%
Roy S Kolb Sons, LLC $68,847 $7,688 -88.8%
Michael A. Eckert $0 $7,262
Todd J. Kurtz $12,665 $7,204 -43.1%
Gary L. Stoltzfus $16,984 $7,165 -57.8%
Kenneth M. Umble $17,105 $6,956 -59.3%
John David Lair $91,426 $6,650 -92.7%
Naaman E. King $30,779 $6,382 -79.3%
Folts Family Farms Trust $18,073 $6,368 -64.8%
Sergeant T. Pepper $9,249 $6,310 -31.8%
Timothy P. Barlow $18,524 $5,831 -68.5%
Cynthia Zubritsky $7,096 $5,744 -19.1%
Kenneth Bowman $5,702 $5,702 0%
Ridge Star Farm $43,890 $5,619 -87.2%
DJR Cattle Company, LLC $7,783 $5,609 -27.9%
Lewis H. Wilkinson $14,336 $5,504 -61.6%
Yarnall Farm $1,462 $5,494 275.8%
Kings Potatoes, LLC $58,031 $5,272 -90.9%
Phillips H. Thompson $10,699 $5,250 -50.9%
Donald H. Windle Jr. $31,127 $5,221 -83.2%
Manor Hill Farms, LLC $9,197 $5,155 -43.9%
MT. Olive-Maryland, LLC $4,979 $4,979 0%
John P. Kaplan $0 $4,844
David P. Bartram $14,924 $4,729 -68.3%
Draegert Farm $24,661 $4,674 -81%
Clair I. King $58,964 $4,618 -92.2%
Lester C. Stoltzfus $44,230 $4,516 -89.8%
Gottlieb Strohmaier $14,334 $4,483 -68.7%
Marlborough Valley Farms $79,874 $4,428 -94.5%
Joseph Lee Lusby $52,345 $4,267 -91.8%
Hornberger Farm Partnership $6,771 $4,236 -37.4%
Glenville Real Estate Holdings, LLC $0 $4,170
Mark Richard Brandly $4,164 $4,164 0%
David N. Newswanger $5,539 $3,960 -28.5%
Hicks Family Farms, LLC $13,573 $3,952 -70.9%
Calloway Company, LLC $5,199 $3,875 -25.5%
Cross Bar Farm, LLC $10,669 $3,712 -65.2%
Woodland View Farm $9,987 $3,550 -64.5%
Benjamin A. Pupek $0 $3,516
Larry N. Newswanger $8,049 $3,381 -58%
Cory G. Eppes $4,972 $3,375 -32.1%
George W. Wilkinson $5,077 $3,375 -33.5%
Grant H. Troop $1,342 $3,357 150.1%
Ross Miller $8,617 $3,349 -61.1%
Howard S. Robinson $430 $3,225 650%
Bruce A. Harrop $5,620 $3,218 -42.7%
GA Brothers, LLC $7,442 $3,166 -57.5%
John Peter Flynn Peters Produce Farm, Ltd. $0 $3,119
Anthony W. Jenks $3,082 $3,082 0%
Bette A. Showalter $4,272 $3,079 -27.9%
Seven Stars Farm, Inc. $33,854 $3,064 -90.9%
Richard W. Strickland $2,974 $2,974 0%
Thomas W. Wrigley $14,084 $2,923 -79.2%
Joshua P. Hauser $4,754 $2,857 -39.9%
Jeffery L. Novak $19,443 $2,848 -85.4%
Hougar Farms, LLC $11,935 $2,847 -76.1%
Collins Farms, LLC $6,694 $2,787 -58.4%
Joshua Beam $3,696 $2,646 -28.4%
Hope H. Kepler $0 $2,540
Kendall Kurtz $5,163 $2,518 -51.2%
Mervin L. Engel $7,465 $2,501 -66.5%
Samuel K. Fisher $34,141 $2,439 -92.9%
Craig N. Stoltzfus $478 $2,334 388.3%
William E. Fairbairn $14,038 $2,256 -83.9%
Joy Beam $6,286 $2,221 -64.7%
Jeanette Jane Whitehouse Thouron $2,153 $2,153 0%
William O. Parry $4,379 $2,141 -51.1%
Samuel T. Mann Jr. $7,487 $2,117 -71.7%
Gerald C. Neal $4,045 $2,114 -47.7%
Dorothy M. Lee $2,070 $2,070 0%
Christopher Maccauley $1,202 $2,033 69.1%
Max M. Thomas $3,295 $2,028 -38.5%
Duane A. Hershey $2,000 $2,000 0%
Linden Cole Brantner $6,165 $1,996 -67.6%
Llanduey Part, Ltd. $0 $1,948
Wade-Myers Family Limited Partnership $0 $1,924
Brandywine Bees, LLC $0 $1,906
Holly A. Sollenberger $16,462 $1,823 -88.9%
Joseph L. Lusby $1,805 $1,805 0%
Russell Drumheller III $3,761 $1,740 -53.7%
Terry L. Stauffer $41,591 $1,691 -95.9%
Joseph G. Stoltzfus $30,802 $1,685 -94.5%
Thomas Orsato $1,672 $1,672 0%
Douglas G. Engle $587 $1,619 175.8%
John M. Yeager $14,108 $1,611 -88.6%
James E. Scott $3,434 $1,608 -53.2%
Lewis R. Frame III $2,871 $1,543 -46.3%
John L. Miller Jr. $13,388 $1,513 -88.7%
Henry Landis Jr. $1,500 $1,500 0%
Roger Huffman $1,485 $1,485 0%
Alan Pugh $1,439 $1,439 0%
Ann McClain $3,775 $1,317 -65.1%
Blank Bros., LLC $4,711 $1,300 -72.4%
Ashley A. Womble $551 $1,253 127.4%
Thomas E. Orr $1,217 $1,217 0%
John David Schelkopf $3,470 $1,202 -65.4%
Michael Walton $2,555 $1,180 -53.8%
Deborah B. Miles $1,177 $1,177 0%
C P Yeatman & Sons, Inc. $626,126 $1,126 -99.8%
Donna Dellaria $148 $1,091 637.2%
John D. Furnish $2,712 $1,061 -60.9%
Daniel M. Stoltzfus $1,043 $1,043 0%
Karl W. Herr $494 $1,006 103.6%
Benuel Z Stoltzfus $24,174 $987 -95.9%
Kenneth L. Sweitzer $4,486 $984 -78.1%
John Kasper $3,408 $955 -72%
Amos S. Lapp $38,220 $935 -97.6%
Chenoa Manor $912 $912 0%
Steven Johnson $2,284 $900 -60.6%
Conrad Somers $876 $876 0%
Bernadine A. Barnum $4,177 $839 -79.9%
Arthur Astle $3,312 $821 -75.2%
Timothy S. mc Michael $3,430 $793 -76.9%
Frank M. Maurer $771 $771 0%
Ralph Metzger $761 $761 0%
Rodger Collons $1,531 $749 -51.1%
Jeffrey B. Bryer $4,992 $707 -85.8%
Regina Keller $1,427 $628 -56%
Paul E. Kramme III $2,092 $626 -70.1%
Herbert M. Richards $617 $617 0%
John R. Hicks $0 $582
Holly J. Reyburn $580 $580 0%
Jacob L. Zook $569 $569 0%
Elizabeth M Conn Trust $695 $562 -19.1%
Dorothy Wade Family Partnership 1 $554 $554 0%
Roy N. Bender $545 $545 0%
Matthew W. Beam $2,043 $544 -73.4%
J Renwick Kerr Trust $506 $506 0%
Glen I. Engle $496 $496 0%
Carmenbshoney, LLC $7,426 $495 -93.3%
Carol Clark $494 $494 0%
Eric Strohmaier $819 $489 -40.3%
Kurt Strohmaier $819 $489 -40.3%
Wm D. Myers $485 $485 0%
Elisabeth K. Demars $471 $471 0%
Arthur D. Bielby $477 $444 -6.9%
Emanuel F. Stoltzfoos $439 $439 0%
David S. Stoltzfus $62,131 $382 -99.4%
John W. Gilbert $940 $380 -59.6%
Amato Agricultural Group, LLC $4,948 $355 -92.8%
Bonita J Thomerson-Myrdahl $1,402 $331 -76.4%
Andrew R. Engle $322 $322 0%
Margaret E. Hickman $294 $294 0%
Raymond A. Niemeyer $0 $291
Dwight S. Smith Jr. $1,076 $289 -73.1%
Mary Beth Williams $1,010 $248 -75.4%
Elam R. Blank $759 $239 -68.5%
Marie A. McCormick $370 $224 -39.5%
Linda G Carter Living Trust $472 $203 -57%
Harold E. Gardner Jr. $574 $202 -64.8%
Christian S. Stoltzfus $35,763 $200 -99.4%
Evelyn Cole $508 $199 -60.8%
Stoltzfus Dairy Sales, LLC $23,935 $145 -99.4%
Judith B. Rzucidlo $140 $140 0%
David K. Fisher $37,542 $133 -99.6%
Sylvia T. Green $852 $100 -88.3%
Jason Zook $43,646 $72 -99.8%
David Ray Beiler $25,945 $66 -99.7%
Tuw Jill Cathers $130 $66 -49.2%
Samuel D. Fisher $17,853 $59 -99.7%
Dwaine Brewer $364 $59 -83.8%
Benjamin S. Stoltzfus $38,717 $58 -99.9%
Isaac G. King $31,528 $54 -99.8%
Ivan S. Fisher $32,959 $51 -99.8%
Victor J. Stoltzfus $38,175 $36 -99.9%
Jonas L. Fisher $37,038 $36 -99.9%
John H. Fisher $119 $32 -73.1%
Kevin Opdahl $125 $32 -74.4%
David F. King $35,482 $31 -99.9%
John R. Stoltzfus $28,174 $30 -99.9%
Steven R Bertrando $42 $21 -50%
Wilma Tipton $584 $9 -98.5%
Daniel K. Fisher $35,163 $7 -100%
Ben F. Zook $544 $0 -100%
David E. Smucker Jr. $783 $0 -100%
Cardile Mushrooms, Inc. $719,828 $0 -100%
Gama Mushrooms, LLC $491,078 $0 -100%
Glen Willow Orchards, LLC $139,769 $0 -100%
Gourmets Delight Mushroom Company $394,440 $0 -100%
Gourmets Delight Mushroom Company, Inc. $0 $0
Greenhill Fresh, LLC $219,331 $0 -100%
HWS GH, LLC $71,432 $0 -100%
JD Mushrooms, Inc. $500,000 $0 -100%
JLV Mushrooms, LLC $259,933 $0 -100%
John R Stinson & Sons, Inc. $783,391 $0 -100%
M D Basciani & Sons, Inc. $1,500,000 $0 -100%
Modern Mushroom Farm, Inc. $590,048 $0 -100%
Murillo Mushrooms, LLC $116,212 $0 -100%
New Garden Fresh, Inc. $561,585 $0 -100%
P & V D’Amico, Inc. $500,000 $0 -100%
Sher-Rockee Mushroom Farms, LLC $188,340 $0 -100%
Whalens Direct, LLC $88,626 $0 -100%
Whiskey Hollow, LLC $5,155 $0 -100%
Sara L. Sprouse $216 $0 -100%
Christ S. Petersheim $3,401 $0 -100%
Emanuel D. Beiler $2,196 $0 -100%
Ervin Stoltzfus $41,160 $0 -100%
Farm Service Agency/Commodity CRE $37,486 $0 -100%
Ronald W. Davis $273 $0 -100%
Stephen K. Beiler $14,679 $0 -100%
Steve Beiler $28,821 $0 -100%
Allen Mummert $19 $0 -100%
Amos S. Esh $37,739 $0 -100%
Benjamin Y. Fisher $12,367 $0 -100%
Benuel S Stoltzfus $30,808 $0 -100%
Calvin R. Blank $908 $0 -100%
Dream Ridge Holsteins, LLC $16,505 $0 -100%
Elmer F. Laffey $1,020 $0 -100%
Gerald King $1,038 $0 -100%
Glenville Real Estate Holdings LL $4,170 $0 -100%
High-Low Dairy Farm $4,092 $0 -100%
John S. Blank Jr. $40,102 $0 -100%
Joseph Beiler $49,282 $0 -100%
North Star Orchard, LLC $46,060 $0 -100%
Wade-Myers Family Limited Partner $1,924 $0 -100%
Deirdre & Trey’s Farm, LLC $35,697 $0 -100%
Harmony Hill Nursery, LLC $137,942 $0 -100%
Integrated Agent, LLC $2,962 $0 -100%
James T. Meals Jr. $209 $0 -100%
Melvin S. Zook $1,543 $0 -100%
Raymond Niemeyer $291 $0 -100%
Wade’s Nursery $3,242 $0 -100%
Exton Bee Company, LLC $1,257 $0 -100%
Christian F. Stoltzfus $35,542 $0 -100%
Elmer G. Stoltzfus $33,606 $0 -100%
Elvin E. Kauffman $46,528 $0 -100%
Enos K. Stoltzfus $10,945 $0 -100%
Isaac E. Stoltzfus $29,015 $0 -100%
Jacob K. Stoltzfus $4,505 $0 -100%
Jesse S. Stoltzfus $21,269 $0 -100%
Leon K. King $41,778 $0 -100%
Nathan P. Stoltzfus $647 $0 -100%
William F Hammell Nurseries, LLC $250,000 $0 -100%
A J Raimondo, Inc. $169,299 $0 -100%
AP Family Mushrooms, LLC $291,939 $0 -100%
Barnard’s Orchard & Greenhouses $16,859 $0 -100%
Caputo & Guest Mushroom, Inc. $53,888 $0 -100%
Cordivano Brothers, Inc. $181,607 $0 -100%
Derek A. Strine $1,042 $0 -100%
Horticultural Sales and Marketing $156,090 $0 -100%
Kenneth E Davis $500,000 $0 -100%
Kennett Square Specialties, Inc. $559,056 $0 -100%
Louis Marson JR, Inc. $444,502 $0 -100%
Mina Fields Johnson $29,452 $0 -100%
Trustees of the University of Pen $34,203 $0 -100%
W. A. C. Mushrooms, Inc. $299,665 $0 -100%
Daniel B. Lapp $32,271 $0 -100%
Darrell E. Sears $458 $0 -100%
David G. Lytle $957 $0 -100%
Hopco Farm Services, LLC $15,774 $0 -100%
Joel C. Brown $414 $0 -100%
Margarita A. Tyler $9,557 $0 -100%
Donna Dellaria $2,159 $0 -100%
Les Walter $1,775 $0 -100%
8 a Brothers Mushrooms, LLC $470,356 $0 -100%
Amos S. Fisher $25,362 $0 -100%
Benuel S Stoltzfus $43,349 $0 -100%
Clark Brothers Nursery, LLC $109,908 $0 -100%
Daniel E. Blank $26,282 $0 -100%
Daniel Fisher $20,880 $0 -100%
Elmer Z. Lapp $162 $0 -100%
Henry S. Fisher $26,248 $0 -100%
Jacqueline S. Colyer $8,133 $0 -100%
JJD Sons Mushrooms, LLC $191,035 $0 -100%
John L. King $24,783 $0 -100%
John R. Glick $24,117 $0 -100%
Jonas L. Stoltzfus $16,148 $0 -100%
Jose Rodriguez G. Ochoa $194,621 $0 -100%
Melita Mushrooms, Inc. $372,842 $0 -100%
Melvin P. Stoltzfus $31,217 $0 -100%
O & D Mushrooms, Inc. $407,967 $0 -100%
PM Mushroom, LLC $307,803 $0 -100%
R & V Mushrooms, LLC $12,293 $0 -100%
Reuben L. King $496 $0 -100%
Samuel F. Blank $35,677 $0 -100%
Samuel S. Yoder $16,435 $0 -100%
Stephen P. Stoltzfus $29,690 $0 -100%
Steven K. Lapp $25,750 $0 -100%
Ronald W. Kepler $7,669 $0 -100%
Yong’s Mushroom Farm, Inc. $74,877 $0 -100%
David W Carlson Trust-David W Car $7,002 $0 -100%
Troy Nicholas Steckman $136 $0 -100%
Brian D. Newswanger $59,665 $0 -100%
New Acres Farm $4,576 $0 -100%
Annabelle Linneman Rev Trust $2,480 $0 -100%
Hickory Grove Gardens $16,636 $0 -100%
C J Mushrooms Company, LLC $500,000 $0 -100%
Regester Mushrooms, Inc. $636,082 $0 -100%
V E Leo, Inc. $232,635 $0 -100%
Vallorani Mushrooms, LLC $750,000 $0 -100%
Gilbert Zink $1,430 $0 -100%
Jill Loschiavo $229 $0 -100%
John Peter Flynn Peters Produce F $35,404 $0 -100%
John R. Hicks $1,070 $0 -100%
Llanduey Part, Ltd. $1,948 $0 -100%
Mary Conn C. Quillman $227 $0 -100%
Chester Mushroom Farms, Inc. $3,890 $0 -100%
Earl C. Yarnall Jr. $510 $0 -100%
G & G Mushroom Farms, Inc. $297,930 $0 -100%
L & L Mushrooms, LLC $460,558 $0 -100%
Menu-Mate Mushroom Farms, Inc. $250,000 $0 -100%
Northwest Farms, Inc. $496,110 $0 -100%
WD Wells & Association, Inc. $132,118 $0 -100%
Total subsidies $28,137,111 $4,073,647 -85.5%


Related

John Lawrence, Pennsylvania State Representative for 13th District (R) - Facebook

New Jennersville hospital opens bringing emergency care back to southern Chester County

After several years without emergency medical services, southern Chester County has a new hospital and emergency room in Jennersville.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

2024 H-1B petitions: Approvals for employers classified under Management of Companies and Enterprises industry across South Chester Today publication area

The only H-1B petition filed by an employer classified under the Management of Companies and Enterprises industry located across South Chester Today publication area was approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

2024 H-1B petitions: Approvals for employers classified under Health Care and Social Assistance industry across South Chester Today publication area

In 2024, 100% of H-1B petitions filed by Health Care and Social Assistance employers across South Chester Today publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Chester Today.