In 2024, the only H-1B petition submitted by Sommsation Services, LLC, the only employer classified under the Management of Companies and Enterprises industry located across South Chester Today publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
That year, the statewide average approval rate for H-1B petitions stood at 98.1%, slightly higher than 2023’s 97.4%. Across the publication area, employers across all industries submitted 157 petitions during the same period, with an approval rate of 99.4%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
While the Utilities industry led the H-1B filings with 88 petitions, representing 56.1% of all submissions in South Chester Today publication area during 2024, the next largest contributor was the Professional, Scientific, and Technical Services industry, which accounted for 43 petitions and represented 27.4% of the total. Among petitions from employers in the Professional, Scientific, and Technical Services industry, all were approved.
Compared to 2023, the Management of Companies and Enterprises sector saw an increase in the number of H-1B petitions across South Chester Today publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Utilities | 88 | 56.1% | 100% | 0% |
| 2 | Professional, Scientific, and Technical Services | 43 | 27.4% | 100% | 0% |
| 3 | Health Care and Social Assistance | 16 | 10.2% | 100% | 0% |
| 4 | Administrative and Support and Waste Management and Remediation Services | 2 | 1.3% | 50% | 50% |
| 4 | Manufacturing | 2 | 1.3% | 100% | 0% |
| 4 | Wholesale Trade | 2 | 1.3% | 100% | 0% |
| 4 | Information | 2 | 1.3% | 100% | 0% |
| 8 | Management of Companies and Enterprises | 1 | 0.6% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Constellation Energy Generation, LLC | Utilities | 27 | 100% | 0% |
| Commonwealth Edison an Exelon Company | Utilities | 21 | 100% | 0% |
| Exelon Business Services Company, LLC | Utilities | 20 | 100% | 0% |
| Powerback Rehabilitation, LLC | Health Care and Social Assistance | 16 | 100% | 0% |
| New Era Technology, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Chatham Financial Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Skillbodhi, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Peco Energy an Exelon Company | Utilities | 7 | 100% | 0% |
| Baltimore Gas and Electric Company an Exelon Company | Utilities | 6 | 100% | 0% |
| ACS International Resources, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Potomac Electric Power Company an | Utilities | 3 | 100% | 0% |
| PHI Service Company an Exelon Comp | Utilities | 3 | 100% | 0% |
| Mindparcs, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Cryptograph Technologies USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Switchlane, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Eagle Energy Systems, Ltd. | Wholesale Trade | 1 | 100% | 0% |
| Constellation Newenergy, Inc. | Utilities | 1 | 100% | 0% |
| Omnicable, LLC | Wholesale Trade | 1 | 100% | 0% |
| Compliance Technology Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| CDS Analytical, LLC | Manufacturing | 1 | 100% | 0% |
| Byl Risk Management, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Atlantic City Electric an Exelon C | Utilities | 1 | 100% | 0% |
| Project Management Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
| Siva Corrosion Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Application Objects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sklar, Corp. | Manufacturing | 1 | 100% | 0% |
| Sommsation Services, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
| Techicon Software Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| United America Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |


